The stay at the Kingdom Ayurveda Resort includes:
- First consultation with our Ayurvedic doctor; anamnese with pulse diagnosis
- All Ayurvedic therapies like massages, wraps, herbal medicine, steam bath, face pack, powder massage etc.
- Daily consultation with our Ayurvedic doctor
- freshly prepared herbal remidies and ayurvedic medicine
- Daily Ayurvedic treatments (around 4/5 treatments per day); Optional Acupuncture
- A t the end of the stay a detailed last consultation with advices to the lifestyle habbits of the patient
- Nutritional advice from the ayurvedic doctor tailored to bring balance to a person’s Doshas
- Full board accommodation: breakfast, lunch and dinner
- Fresh herbal tea with herbs, spices and teas
- Freshly squeezed fruit juice, Lassi oder Thambili (the juice from King Coconut) depends on the doctor’s recommendation
- Yoga and Meditation sessions (2 lessons per day from November to April, 1 lesson from May to October)
- Towels and sarongs for Ayurvedic treatments
- Free WiFi in the lobby
- Free access to the park and the beach
Price List valid from 01 May 2025 to 31 October 2025 (Summer 2025)
No | Room | Features | Fan / AC | 1 Night | Package 14 Nights | Package 21 Nights | Package 28 Nights |
201 | Standard Room First Floor | Shower/WC Queensize | Fan | 115 € | 1.610 € | 2.415 € | 3.220 € |
206 | Standard Room First Floor | Shower/WC Queensize | Fan+AC | 120 € | 1.680 € | 2.520 € | 3.360 € |
207/208 | Standard Room Groundfloor | Shower/WC Queensize | Fan+AC | 120 € | 1.680 € | 2.520 € | 3.360 € |
203/204 | Superior Room First Floor | Shower/WC Queensize | Fan+AC | 130 € | 1.820 € | 2.730 € | 3.640 € |
Prices for Single use | |||||||
201 | Standard Room First Floor | Shower/WC Queensize | Fan | 130 € | 1.820 € | 2.730 € | 3.640 € |
206 | Standard Room First Floor | Shower/WC Queensize | Fan+AC | 140 € | 1.960 € | 2.940 € | 3.920 € |
203/204 | Superior Room First Floor | Shower/WC Queensize | Fan+AC | 150 € | 2.100 € | 3.150 € | 4.200 € |
207/208 | Standard Room Groundfloor | Shower/WC Queensize | Fan+AC | 135 € | 1.890 € | 2.835 € | 3.780 € |
202/205 | Single Room First Floor | Shower/WC Singlebed | Fan+AC | 135 € | 1.890 € | 2.835 € | 3.780 € |
Price List valid from 01 November 2024 to 30 April 2025 (Winter)
No | Room | Features | Fan / AC | 1 Night | Package 14 Nights | Package 21 Nights | Package 28 Nights |
201 | Standard Room First Floor | Shower/WC Queensize | Fan | 128 € | 1.792 € | 2.688 € | 3.584 € |
206 | Standard Room First Floor | Shower/WC Queensize | Fan+AC | 135 € | 1.890 € | 2.835 € | 3.780 € |
207/208 | Standard Room Groundfloor | Shower/WC Queensize | Fan+AC | 135 € | 1.890 € | 2.835 € | 3.780 € |
203/204 | Superior Room First Floor | Shower/WC Queensize | Fan+AC | 145 € | 2.030 € | 3.045 € | 4.060 € |
Prices for Single use | |||||||
201 | Standard Room First Floor | Shower/WC Queensize | Fan | 145 € | 2.030 € | 3.045 € | 4.060 € |
206 | Standard Room First Floor | Shower/WC Queensize | Fan+AC | 150 € | 2.100 € | 3.150 € | 4.200 € |
203/204 | Superior Room First Floor | Shower/WC Queensize | Fan+AC | 165 € | 2.310 € | 3.465 € | 4.620 € |
207/208 | Standard Room Groundfloor | Shower/WC Queensize | Fan+AC | 150 € | 2.100 € | 3.150 € | 4.200 € |
202/205 | Single Room First Floor | Shower/WC Singlebed | Fan+AC | 145 € | 2.030 € | 3.045 € | 4.060 € |
Price List valid from 01 May 2024 to 31 October 2024 (Summer)
No | Room | Features | Fan / AC | 1 Night | Package 14 Nights | Package 21 Nights | Package 28 Nights |
201 | Standard Room First Floor | Shower/WC Queensize | Fan | 110 € | 1.540 € | 2.310 € | 3.080 € |
206 | Standard Room First Floor | Shower/WC Queensize | Fan+AC | 115 € | 1.610 € | 2.415 € | 3.220 € |
207/208 | Standard Room Groundfloor | Shower/WC Queensize | Fan+AC | 115 € | 1.610 € | 2.415 € | 3.220 € |
203/204 | Superior Room First Floor | Shower/WC Queensize | Fan+AC | 125 € | 1.750 € | 2.625 € | 3.500 € |
Prices for Single use | |||||||
201 | Standard Room First Floor | Shower/WC Queensize | Fan | 125 € | 1.750 € | 2.415 € | 3.500 € |
206 | Standard Room First Floor | Shower/WC Queensize | Fan+AC | 135 € | 1.890 € | 2.625 € | 3.780 € |
203/204 | Superior Room First Floor | Shower/WC Queensize | Fan+AC | 145 € | 2.030 € | 2.835 € | 4.060 € |
207/208 | Standard Room Groundfloor | Shower/WC Queensize | Fan+AC | 130 € | 1.820 € | 2.520 € | 3.640 € |
202/205 | Single Room First Floor | Shower/WC Singlebed | Fan+AC | 130 € | 1.820 € | 2.520 € | 3.640 € |
The prices shown are per person. These prices are valid only for a minimun stay of 13 nights.
Services included in the room Comfort:
single | Double |
|
|
Services included in the Superior Room:
- large Terrace
- Bathroom with shower and WC
- Double bed (Queensize)
- Conditioned air
- Fan
Payment methods
By bank transfer or cash at the Resort.
Deposit of 30% as a deposit at time of booking (non-refundable).
ATM cash
Possibility of using ATM to ATM cash withdrawal, with the approval of your bank. The nearest ATM is located about 4 km from Ayurveda Resort
For more informations or booking please contact us.